Tel
+86-755-33130798
PRODUCTS
Introduction:DF-200D Biphasic defibrillator Standard configuration: ECG, PR, Defibrillator Optional: Recorder Application Widely used in hospitals, physicians, health services, emergency services, aid organisations, clinics, etc....
| Defibrillator | ||
| Defibrillator type | Manual External Synchronous/Asynchronous Defibrillation | |
| Output waveform | Biphasic technology | |
| Charge Time | Less than 10 seconds to 360 Joules | |
| Energy Display | Monitor display indicates both selected and delivered energy | |
| Charge Prompt Type | Voice and visual prompts. | |
| Energy Selection | Selectable at 0, 3, 5, 7, 10, 20, 30, 50, 100, 200, 300, 360 joules | |
| Standard Adult/Pediatric Paddles | Reusable external adult paddles (pediatric paddles integrated) | |
| Display | ||
| Screen Dimensions | 7 inches (17.7cm) diagonally | |
| Screen Type | High resolution display | |
| Resolution | 480X272 Pixel | |
| Sweep Speed | 12.5/25/50mm/sec | |
| Information | Heart Rate, Lead, Alarm On/Off, Delivered Energy | |
| Build-in Recorder (Option) | |
| Paper | 50mm thermal |
| Printing Method | High-resolution, thermal print head |
| Print Mode |
HR exceed limits alarm recording Auto timed recording Real-Time Recording Defibrillation discharge trigger recording |
| Record date, time sweep speed, waveform gain, heart rate, energy (joule) and ECG waveform | |
| ECG | |
| Patient Connection | 3-lead ECG cable, or 5-lead ECG cable, paddles. |
| Lead Selection | Displayed on monitor, paddles, I, II, III, AVR, AVL, AVF, V. |
| ECG Size | 2.5,5, 10, 20, 30 mm/mV display on monitor |
| Heart Rate | 20-350BPM. |
| Protection | With stand 4000vAc/50Hz voltage in isolation and work against electrosurgical knife and defibrillation |
| Battery Description | |
| Standard Type | Li-ion battery Li1104c 11.1Vdc 4000mAh X2 |
| Standard Capacity | Up to 10 hours ECG monitoring or 60 full-energy discharges |
| Low Battery Indicator | Flashing low battery icon on display and Bat Indicator on the panel of defi-monitor be on |
| Recharge Rate | 80% in 3 hours. 100% in 5 hours |
| Standard Configuration | |
| Standard Parameters | ECG/DEFIBRILLATOR/RECORDER |
| Power Requirements | |
| AC-DC dual-use | Use the batteries, AC100V~240V,50/60 Hz. |
| Vehicle Voltage | DC 12V |
| Optional Configuration | |
| Built-in printer | Optional |
NEWS
ADD:Room 3410, Fulizhen Building, No. 1 kefa Road, Science Park Community, Yuehai Street, Nanshan District, Shenzhen, 518057, PEOPLES REPUBLIC OF CHINA
TEL:+86-755-33130798
EMAIL:info@promed-tech.com

Copyright 2008-2021 www.promed-tech.com Promed Technology Co., Limited XMLMAP PROMED
